Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 1,000 / GramGet Latest Price
Service Details:| Minimum Order Quantity | 100 Gram |
| Mode of Report | Soft Copy, Hard Copy |
| Place of Testing | In Laboratory |
| Test Location | In Laboratory |
| Food to be Exported | No |
| Location | Ghaziabad |
| Standard Certification Required | Yes |
| Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
| Need Standard Certification | Yes |
| Testing Frequency | Daily |
| Application Type | Industrial |
| Testing Result Duration | According to parameter |
| Maintenance Required | Yes |
| Certifications Required | YES |
| Industry Type | Testing Services |
| Any Specific Test Criteria | Food adulteration |
| Destination | Ghaziabad |
| Service Duration | According to sample parameter |
| Type Of Service Provider | Testing |
| Response Time | 930 AM TO 600 PM |
| Audit Type | YES NABL |
| Need Test Result | According to sample |
| Course Duration | 2 TO 3 Days |
| Part Of Used | According to Job |
| Course Location | Ghaziabad |
| No Of Unit To Be Tested | All parameter |
| Course Name | Training |
| Query Response Time | 930 AM TO 600 PM |
| Sampling Area | All Location |
| Testing Type | All type Food Product |
| Is It BRC Food Certified | Non-Certified |
We are providing Food Testing Laboratory in India with many types of parameters and the parameters are:
Additional Information:
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited