Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 500 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 100 Sample |
| Course Location | Ghaziabad |
| Testing Type | All type Food Product |
| Any Specific Test Criteria | Organolaptic test,Nutritional & microbiological Test |
| Mode of Report | Hard Copy |
| Maintenance Required | Yes |
| Is It BRC Food Certified | Non-Certified |
| Sampling Area | GHAZIABAD |
| Course Name | Training |
| Course Duration | NA |
| Audit Type | Third party |
| Service Duration | 10.00 AM TO 6.00 PM |
| Testing Frequency | Daily |
| Place of Testing | In Laboratory |
| Food to be Exported | No |
| Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Herbs and Spices Testing Services with many types of parameters and the types of parameters are:
Nutritional Analysis of Herbs and Spices Testing
Adulteration Analysis of Herbs and Spices Testing
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Bakery Foods Testing Services with many types of parameters and the types of parameters are:-
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Bay Leaves Testing Services with many types of parameters and the types of parameters are Nutritional Analysis of Bay Leaves Testing Adulteration Analysis of Bay Leaves Testing
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Curry Leaves Testing Services with many types of parameters and the types of parameters are Nutritional Analysis of Curry Leaves Testing Adulteration Analysis of Curry Leaves Testing
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Product BrochureService Details:| Type Of Water | Drinking Water |
| Chemical Quality Testing | pH |
| Usage/Application | Industrial |
| Certifications Required | FSSAI |
| Microbiological Testing Required | Yes |
| Type Of Solids Testing | Dissolved Solids |
Approx. Rs 2,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 1 Sample |
| Type of Water | all type of water |
| Chemical Quality Testing | pH, Alkalinity, Pesticides, Heavy metal testing,Detergent Testing, Dye Effluent Testing |
| Microbiological Testing Required | Yes |
| Type of Solids Testing | Dissolved Solids, Suspended Solids, Volatile Solids |
| Certifications Required | ISO & NABL certified |
| Plate Count Testing Required | Yes |
| Is It UV Check Required | UV Check Not Required |
| Micro Biological Testing | Nitrate Test, Faecal Coli forms, E.coli,Coliform,Salmonella, Total Coli forms |
| Analysis Type | Physical,Chemical,Bacteria,Pesticide,Detergent,Bioassy & Microbiological |
| Application Area | Testing |
| Usage/Application | test method |
| Environmental Contaminant Analysis | YES |
| Monitoring Test Type | YES |
| Need Purification Treatment | YES |
| Need Test Result | YES |
| Pesticide Test Required | YES |
| pH/Ion Value Test Required | YES |
| Photometric Analysis | YES |
| Preferred Place of Water Test | In Laboratory |
| Sampling Procedure | Indian test method |
| Sampling Type | All type of Water |
| Test Interval | 1 Month after a test |
| Test Report Required | YES |
| Testing Interval | In a week |
| Testing Report Method | Soft & Hard copy both |
| Testing Result Duration | 1 Week |
| Testing Standards | Indian standards |
| Turbidity Check Required | YES |
| Water Quantity Level | 1 litre |
| Water Source Type | Any source |
Additional Information:
Approx. Rs 2,500 / SampleGet Latest Price
We are testing the chemical such as Chemicals with many types and the types of testing are:
Additional Information:
Approx. Rs 2,500 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 100 Sample |
| Location | Ghaziabad |
| Testing Type | Physical, Chemical & Microbiological testing |
| Application Type | Testing |
| Test Location | Ghaziabad |
| Acid Type | NA |
| Alcohol Type | NA |
| Analysis Type | Physical, Chemical & Microbiological Testing |
| Product Base | cosmetic |
| Any Specific Test Required | NA |
| Usage/Application | NA |
| Beverage Type | NA |
| Boiler Type | NA |
| Boiling Point | 100 Degree celsius |
| Coal Type | NA |
| Content Testing Type | YES |
| Count Testing | YES |
| Drug Testing Method | YES |
| Drug Testing Type | NA |
| Dry Fruit Type | NA |
| Duration | 1 week |
| Fat Content Test | NA |
| Feed Category | NA |
| Industry Type | NA |
| Infection Type | NA |
| Ingredients Testing Type | NA |
| Mode of Report | Soft & Hard Copy |
| Need Test Report | YES |
| Oven Temperature | NA |
| Pathogen Type | NA |
| Periodic Review Required | NA |
| Physical Quality Testing | YES |
| Preferred Analysis Technique | Physical, Chemical & Microbiological Testing |
| Product Category | NA |
| Product Type | NA |
| Quality Assurance Testing | YES |
| Quality Report for | NA |
| Required Breathing Test | NA |
| Required Instant Quotation | YES |
| Sample Percentage | NA |
| Sampling Parameter | Indian standard |
| Sampling Procedure | NA |
| Sampling Size | 1 Litre |
| Sampling Type | NA |
| Standard Certificates | ISO & NABL |
| Testimonials Format | NA |
| Testing Standards | Indian Standard |
| Type of Milk | NA |
| Type of Toxicology | NA |
| Water Type | NA |
| Adulteration Testing | YES |
| Audit Frequency | NA |
| Audit Service For | Third Party |
| Certification Required | YES |
| Inspection Interval | NA |
| Inspection Method | NA |
| Inspection Service For | NA |
| Milk Type | NA |
| Need Amc | NA |
| Number Of Equipment | NA |
| Place Of Testing | In Laboratory |
| Sampling Area | Ghaziabad |
| Service Mode | Testing |
Additional Information:
Approx. Rs 2,500 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 01 Sample |
| Test Product | Any, Air, Soil, Water |
| Mode of Report | Soft Copy, Hard Copy |
| Place of Testing | Customer Place |
| Usage/Application | Industrial |
| Type Of Testing | Salt Spray Testing |
| Need Standard Certification | Yes |
| Duration | 8 Hour Min. |
| Any Specific Test Criteria | NA |
| Location | Ghaziabad |
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 1 Sample |
| Type of Water | Drinking Water |
| Analysis Type | Microbiological Analysis |
| Chemical Quality Testing | pH, Pesticides, Dye Effluent Testing |
| Water Type | Drinking Water |
| Testing Interval | Monthly Test |
| Microbiological Testing Required | Yes |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 01 Piece |
| Toy Safety Testing | Physical & Chemical complete Test, Content, Wear, Sharp Points, Soundness Testing |
| Testing Type | Durability, Design Evaluation, Toxicity |
| Toy Mechanical Testing | physical & chemical |
| Type of Toy | Plastic |
| Standard Certification Required | Yes |
| Test Location | By Samples in Lab |
| Inspection Type | Loading Inspection |
| Testimonials Format | Yes |
| Certification Standards Type | ISO & NABL |
| Mode of Report | Soft & Hard copy Both |
| Need Test Result | YES |
| Type of Service Provider | YES |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 01 Piece |
| Test Type | Continuous Test |
| Testing Content | pH Level, Volatile/Non-Volatile Substance, Mineral Type and its Level |
| Testing Type | Soil Fertility, Heavy Metal in Soil, physical, chemical & microbiological analysis, Soil Suitability |
| Preferred Test Location | By Samples in Lab |
| Soil Type | Any type of soil |
| Service Charges | 1500 |
| Testimonials Format | Hrd copy, Soft Copy & E.mail |
| Customization | Customized |
| Start Date / Month | NA |
| Service Duration | 1000 AM to 600 PM |
| Land Area | NA |
| Testing Result Duration | 4 to 5 days |
| Customer/Business Type | Commercial & Industrial |
| Usage/Application | NA |
| Continuous Assessment Required | NA |
| Customer Type | Any |
| Examining Period | NA |
| Fitness Certification | YES |
| Need Standard Certification | YES |
| Sand Type | NA |
| Testimonial Format | NA |
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
In Laboratory Testing Services , Our Lab Provide Testing Analysis of Nutritonal Value, Heavy Metal , Physio - Chemical (Organoleptic) , Microbiological Testing and Shelf Life analysis. We Followed the Rules and Regulation as per our Standard and Follow FSSAI Guidlines.Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited