Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 1,000 / gramGet Latest Price
Service Details:| Minimum Order Quantity | 1 gram |
| Mode of Report | Hard Copy, Soft Copy |
| Place of Testing | In Laboratory |
| Food to be Exported | Yes |
| Food Type | All |
| Testing Frequency | Daily |
| Maintenance Required | Yes |
| Any Specific Test Criteria | YES |
| Service Duration | Customize |
| Audit Type | Third party |
| Course Location | Ghaziabad |
| Course Name | Training |
| Sampling Area | GHAZIABAD |
| Testing Type | Physical, Chemical & Microbiological testing |
| Is It BRC Food Certified | Non-Certified |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Nutritional Analysis of Food Products in India with many types of parameters and the parameters are:
Total Energy
Protein
Carbohydrates
Fat
Saturated Fat
Sugar
Dietry Fibre
Sodium
Trans Fat
Cholestrol
Additional Information:
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited